Quick Prime Selection Table Close
Catalog No. Motor HP Discharge
Pressure
in Lbs.

Capacity in U.S. Gallons per Minute
Suction Lift in Feet

Pipe Size
Single Phase Three Phase
0 5 10 15 20 25 Suction Discharge
      20     40.8 38.2 36.2 33.3    
      25     35.8 33.5 30.9 27.5    
QP7 QP7-3 3/4 30     30.8 27.3 23.2 18 1-1/2” 1-1/2”
      35     21.6 15.1 8.5      
      40     6.5          
      20     51.3 48.9 46.4 39.3    
      25     46.3 43.5 40.7 37.4    
QP10 QP10-3 1 30     40.5 37.5 33.7 29.3 1-1/2” 1-1/2”
      35     33 27.7 20.7 10    
      40     19.1 5        
      20     71.7 69.4 63.4 50.3    
      25     66.5 62.5 58.8 50.3    
QP15 QP15-3 1-1/2 30     59.6 55 50.6 45 1-1/2” 1-1/2”
      35     50.5 43.7 37 24.9    
      40     36.8 25.9        
      20     78.9 76.7 70.5 55.5    
      25     74.7 71.5 67 55.5    
QP20 QP20-3 2 30     68.5 63.6 58.4 53 1-1/2” 1-1/2”
      35     58.5 52.9 47 40    
      40     47.5 40.5 32.5      
      20     93 91 82 64    
      25     92.9 91 82 64    
QP30 QP30-3 3 30     89.8 85.6 78.7 64 1-1/2” 1-1/2”
      35     81.1 73.3 65.7 57    
      40     67.9 59.2 48.5 37.5    
      45     47.9 30        
      10 134 125 110 91 67      
      20 130 123 108 90 65      
QP50B QP50-3 5 30 126 113 107 88 63   2-1/2” 2”
      40 120 107 103 84 62      
      50 104 98 88 80 40